Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Weight | 260 Grams |
Material | Aluminium |
Finish Type | Shot Blasted |
Payment Terms | L/C, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Lpg Stove Parts |
Material | Aluminum |
Shape | Rectangular |
Application | Gas Stove Use |
Weight | 240 Grams |
Color | Silver |
Feature | Best Quality, High Efficiency, Non Breakable, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Lpg Stove Parts |
Material | Aluminum |
Shape | Rectangular |
Application | Gas Stove Use |
Weight | 260 Grams |
Color | Silver |
Feature | Best Quality, High Efficiency, Non Breakable, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Lpg Stove Parts |
Material | Aluminum |
Application | Gas Stove Use |
Weight | 300 Grams |
Color | Silver |
Feature | Best Quality, High Efficiency, Non Breakable, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T, Other |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium |
Colour | Silver |
Weight | 210 Grams |
Finish Type | Shot Blasted |
Payment Terms | L/C, T/T, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Lpg Stove Parts |
Material | Aluminum |
Shape | Rectangular |
Application | Gas Stove Use |
Weight | 210 Gram |
Color | Silver |
Feature | Best Quality, High Efficiency, Non Breakable, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminum |
Shape | Rectangular |
Application | Gas Stove Use |
Weight | 200 Grams |
Color | Silver |
Feature | Best Quality, High Efficiency, Non Breakable, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Silver |
Material | Aluminium |
Weight | 260 Grams |
Finish Type | Shot Blasted |
Payment Terms | L/C, T/T, Other |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Lpg Stove Parts |
Material | Aluminum |
Shape | Rectangular |
Application | Gas Stove Use |
Weight | 190 Grams |
Color | Silver |
Feature | Best Quality, Safe In Use |
Pattern | Plain |
Condition | New |
Country of Origin | India |
Payment Terms | L/C, T/T |
Packaging Details | PP Bags |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.